CBVT is proud to announce our SoCal Series that includes five different stops along the Southern California coast and a Championship tournament. Our schedule is as follows:
Stop 2: San Diego, CA 10/8/2022
Men's | Women's | ||
1 | Plexico/Costa (UCSB) | De Los Reyes/ De Los Reyes (CSUSM) | 1 |
2 | Cox/Euwert (UCSB) | Mandic/ Kim (UCSB) | 2 |
3 | DeLapa/Sadler (UCSB) | Easton/ Wilson (UCSB) | 3 |
4 | Mayos/Thomas (UCSB) | Zaitz/ Garcia (CSUSM) | 4 |
5 | Lau/Mattera (SDSU) | Higgins/ Jasnoch (UCSB) | 5 |
6 | Hill/ Bird (UCSB) | Jackson/ DuBransky (SDSU) | 6 |
7 | Holden/ Bolcer (UCSB) | Lindsay/ Somerset (UCSB) | 7 |
8 | Thielen/ Nguyen (CSUN) | Chilson/ Scully (Pepperdine) | 8 |
9 | McClean/ Dimech (UCR) | Krebsbach / Loewen (Pepperdine) | 9 |
10 | Nyamdagva/ Charavin (SDSU) | Whitham/ Padmos (UCSB) | |
11 | Foreman/ Soloman (SDSU) | ||
12 | Lau/ Cecena (SDSU) | ||
13 | Ban-eg/ Shiheiber (SDSU) | ||
14 | Sawada/ Thomas (PLNU) | ||
15 | Neale/ Ly (UCSB) | ||
16 | O'Brien/ Lawrence (Pepperdine) | ||
17 | Silbol/ Brancken (Pepperdine) | ||
18 | Yi / Peterson (Pepperdine) | ||
19 | Ruane/ Glassman (Boise) | ||
20 | Henroid/ McKenna (UCSD) |
Updated: 10/4/2022 at 3:00 p.m.
Stop 3: Long Beach, CA 10/22/2022
Men's | Women's | ||
1 | Boeckman/ Connor (LMU) | Withman/ Thau (UCSB) | 1 |
2 | Thielen/ Florez (CSUN) | Krongold/ Perkins (UCSB) | 2 |
3 | Florez/ Rosales (CSUN) | Mandic/ Kim (UCSB) | 3 |
4 | DeLapa/ Bird (UCSB) | De Los Reyes/ De Los Reyes (CSUSM) | 4 |
5 | Cox/ Euwert (UCSB) | Easton/ Medel (UCSB) | 5 |
6 | Lau/ Cecena (SDSU) | Lindsay/ Somerset (UCSB) | 6 |
7 | Carver/ Sanchez (SDSU) | Burman/ Tham (USC) | 7 |
8 | Nyamdagva/ Muttera (SDSU) | Bueno/ Theriod (USC) | 8 |
9 | Plexico/ FOrster (UCSB) | Targett/ Murphey (USC) | 9 |
10 | Hillyard/ Megaw (Cal Poly SLO) | Strattron/ Cox (USC) | 10 |
11 | Willbanks/ Ewart (PLNU) | Murphy/ Walton (USC) | 11 |
12 | Walpole/ Rosencranz (Cal Poly SLO) | Chesluk/ Amirie (UCLA) | 12 |
13 | McClean/ Dimech (UCR) | Fuson/ Arata (UCLA) | 13 |
14 | Foreman/ Shaw (USC) | Taylor/ Karnig (UCLA) | 14 |
15 | Zingerman/ adona (USC) | Go/ Russo (UCLA) | 15 |
16 | Engling/ Ferrera (USC) | Crivier/ Lin (UCLA) | 16 |
17 | Morgan/ Zheng (USC) | Loewen/ Krebsbach (Pepperdine) | 17 |
18 | Yeich/ Jimenez (USC) | Anthony/ Hernandez (Pepperdine) | 18 |
19 | Farhadi/ Bennet (USC) | Preis/ Chilson (Pepperdine) | 19 |
20 | Xu/ Knight (UCLA) | Ma/ Kim (USC) | 20 |
Updated 10/18/2022 at 11:30 a.m
Stop 4: Santa Barbara, CA 11/5/2022
Men's | Women's | ||
1 | Hillyard / Ball (Cal Poly SLO) | Fitzgerald / Lemen (Cal Poly SLO) | 1 |
2 | Powers / Pulling (Cal Poly SLO) | Anthony / Chilson (Pepperdine) | 2 |
3 | Padmos/ Richards (SBCC) | Loewen / Schroeder (Pepperdine) | 3 |
4 | Lawrence / O'Brien (Pepperdine) | Preis / Naves (Pepperdine) | 4 |
5 | Morgan / Wilk (USC) | Skinner / Fletcher (Cal Poly SLO) | 5 |
6 | Yeich / Ferrera (USC) | Decas / Tuncer (Cal Poly SLO) | 6 |
7 | Farhadi / Bennet (USC) | Whitham / Medel (UCSB) | 7 |
8 | Willbanks / Ewart (PLNU) | Krongold / Perkins (UCSB) | 8 |
9 | Johnson / Willbanks (PLNU) | Muret / Stroud (Cal Poly SLO) | 9 |
10 | Hill / Bird (UCSB) | Thau / Somerset (UCSB) | 10 |
11 | Davis / Hislop (PLNU) | Mangino/ Wilson (UCSB) | 11 |
12 | Holden/ Bolcer (UCSB) | Day/ Hoffman (UCSB) | 12 |
13 | Forster/ Neale (UCSB) | Jelot/ Chapin (Cal Poly SLO) | 13 |
14 | Brigham/ Sadler (UCSB) | Kim/ Keyzer (UCSB) | 14 |
15 | Paizer/ Fitzgerald (SBCC) | 15 | |
16 | Silbol/ Zhou (Pepperdine) | 16 | |
17 | Thielen/ Eng (CSUN) | 17 | |
18 | Florez/ Florez (CSUN) | 18 | |
19 | Costa/ Adinaya (SBCC) | 19 | |
20 | 20 |
Championships: Long Beach, CA 11/20/2022
Men's | Women's | ||
1 | Padmos/ Fitzgerald (SBCC) | Kim/ Mandic (UCSB) | 1 |
2 | Richards/ Richards (SBCC) | Lindsay/ Thau (UCSB) | 2 |
3 | Hill/ Bird (UCSB) | Schroeder/ Lowen (Pepperdine) | 3 |
4 | DeLapa/ Forster (UCSB) | Chilson/ Anthony (Pepperdine) | 4 |
5 | O'Brien/ Lawrence (Pepperdine) | Burman/ Tham (USC) | 5 |
6 | Shaw/ Foreman (USC) | Bueno/ Targett (USC) | 6 |
7 | Ramsey/ Van Eaton (USC) | Theriot/ Fisk (USC) | 7 |
8 | Yeich/ Murphy (USC) | 8 | |
9 | 9 | ||
10 | 10 | ||
11 | 11 | ||
12 | 12 | ||
13 | 13 | ||
14 | 14 | ||
15 | 15 | ||
16 | 16 | ||
17 | 17 | ||
18 | 18 | ||
19 | 19 | ||
20 | 20 |
Last Update: 11/29/2022 at 9:40 a.m