There is no better way to start off the season than competing in the Fall Classic. The Fall Classic is hosted in November and is the premier tournament to compete in when returning to campus with your team.
Save the date for the Fall Classic on Sunday November 13, 2022 at Momentous Sports Center in Irvine, CA
Men's | Women's | ||||
1 | Paid | UC Santa Barbara - A | UC Irvine | Paid | 1 |
2 | Paid | UC Santa Barbara - B | UC San Diego - A | Paid | 2 |
3 | Paid | UC Irvine - A | University of San Diego | Paid | 3 |
4 | Paid | UC Riverside - A | CSU Long Beach | Pending | 4 |
5 | Paid | UC Irvine - B | Azusa Pacific University | Pending | 5 |
6 | Paid | UC Riverside - B | San Diego State University - A | Paid | 6 |
7 | Paid | Azusa Pacific University | San Diego State University - B | Paid | 7 |
8 | Paid | Univesity of San Diego | CSU San Marcos | Pending | 8 |
9 | Paid | Point Loma Nazarene University | UC San Diego - B | Paid | 9 |
10 | Paid | San Diego State University - A | Arizona State University - A | Paid | 10 |
11 | Paid | San Diego State University - B | Arizona State University - B | Paid | 11 |
12 | Paid | CSU San Marcos | UC Santa Barbara - A | Paid | 12 |
13 | Paid | CSU Northridge - A | UC Santa Barbara - B | Paid | 13 |
14 | Paid | CSU Northridge - B | CSU Fullerton | Paid | 14 |
15 | Paid | U of Colorado, Denver | Utah Valley University - A | Paid | 15 |
16 | Pending | UC Los Angeles | Point Loma Nazarene University | Paid | 16 |
17 | Paid | Chapman | Loyola Marymount University - A | Paid | 17 |
18 | Paid | Loyola Marymount University | Loyola Marymount University - B | Paid | 18 |
19 | Pending | U.S Airforce Academy - A | U.S Airforce Academy - A | Paid | 19 |
20 | Pending | U.S Airforce Academy- B | U.S Airforce Academy - B | Paid | 20 |
21 | Pending | University of Southern California - A | CSU Northridge - A | Paid | 21 |
22 | Pending | University of Southern California - B | CSU Northridge - B | Paid | 22 |
23 | Paid | Arizona State University - A | Mount Saint Mary's University | Paid | 23 |
24 | Paid | Arizona State University - B | 24 | ||
Waitlist | Waitlist | ||||
1 | Paid | CSU Fullerton | 1 | ||
2 | Paid | Claremont | 2 | ||
3 | Paid | CSU Channel Islands | |||
4 |
Last Update: 10/31/2022 at 5:00 p.m