
Start your season at the Fall Classic: SCCVL's premier preseason tournament and the first chance to get your full roster back on the court together once everyone's back on campus.
Save the date for Fall Classic on October 24-25, 2026 (Saturday-Sunday)!
Tournament Information
Momentous Sports Center, 14522 Myford Rd, Irvine, CA 92606
Tournament Schedule Link (AES) [TBD]
BallerTV Spectator Link [TBD]
Spectator Fees & Parking
1-Day Spectator: $15 | 2-Day Spectator: $25
All-Day Parking: $20
Registration Links & Fees
Early Bird Pricing (by 09/30/2026 11:55pm PST): $650/Team
Regular Pricing (starting 10/01/2026): $750/Team
Men's Division | Women's Division
Webpage Last Updated: 08/26/2025 at 1:57 PM Pacific Time (please allow at least 72 hours for us to update the registration list).
Men's Division |
Women's Division |
||||
| 1 | 1 | ||||
| 2 | 2 | ||||
| 3 | 3 | ||||
| 4 | 4 | ||||
| 5 | 5 | ||||
| 6 | 6 | ||||
| 7 | 7 | ||||
| 8 | 8 | ||||
| 9 | 9 | ||||
| 10 | 10 | ||||
| 11 | 11 | ||||
| 12 | 12 | ||||
| 13 | 13 | ||||
| 14 | 14 | ||||
| 15 | 15 | ||||
| 16 | 16 | ||||
| 17 | 17 | ||||
| 18 | 18 | ||||
| 19 | 19 | ||||
| 20 | 20 | ||||
| 21 | 21 | ||||
| 22 | 22 | ||||
| 23 | 23 | ||||
| 24 | 24 | ||||
| 25 | 25 | ||||
| 26 | 26 | ||||
| 27 | 27 | ||||
| 28 | 28 | ||||
| 29 | 29 | ||||
| 30 | 30 | ||||
| 31 | 31 | ||||
| 32 | 32 | ||||
| 33 | 33 | ||||
| 34 | 34 | ||||
| 35 | 35 | ||||
| 36 | 36 | ||||
Waitlisted Teams |
|||||
| 1 | 1 | ||||
| 2 | 2 | ||||
| 3 | 3 | ||||
| 4 | 4 | ||||
| 5 | 5 | ||||
| 6 | 6 | ||||
| 7 | 7 | ||||
| 8 | 8 | ||||
2025 Fall Classic Gold Bracket Champions
Women's Division | San Diego State U A-W
Men's Division | San Diego State U A


2024 Fall Classic Gold Bracket Champions
Women's Division | UC Santa Barbara A-W
Men's Division | San Diego State U A