The MLK Invite has attracted teams from North Dakota, Oregon, Utah, Colorado, Arizona, and programs from all over California. This two day event during MLK weekend provides teams an opportunity to get an early gauge as to where their team stacks up nationally.
Men's Division | Women's Division | ||||
1 | Paid | UC Irvine - A | University of Arizona - A | Paid | 1 |
2 | Paid | UC Irvine - B | UC Irvine | Paid | 2 |
3 | Paid | CSU Long Beach | University of Arizona - B | Paid | 3 |
4 | Paid | UC Santa Barbara - A | Arizona State University - A | Paid | 4 |
5 | Paid | UC Santa Barbara - B | Arizona State University - B | Paid | 5 |
6 | Paid | UC Santa Barbara - C | Utah Valley University - A | Paid | 6 |
7 | Paid | University of Southern California - A | University of Southern California - B | Paid | 7 |
8 | Pending | UC Los Angeles | CSU San Marcos | Paid | 8 |
9 | Paid | Arizona State University - A | CSU Northridge | Paid | 9 |
10 | Paid | Arizona State University - B | UC San Diego - A | Paid | 10 |
11 | Paid | Utah Valley University - A | UC San Diego - B | Paid | 11 |
12 | Paid | Utah Valley University - B | CSU Long Beach | Paid | 12 |
13 | Paid | UC San Diego - A | San Diego State University - A | Paid | 13 |
14 | Paid | UC San Diego - B | San Diego State University - B | Paid | 14 |
15 | Paid | CSU San Marcos | CSU Fullerton | Paid | 15 |
16 | Paid | University of Southern California - B | UC Riverside | Paid | 16 |
17 | Paid | UC Riverside - A | Utah Valley University - B | Paid | 17 |
18 | Paid | UC Riverside - B | UC Santa Barbara - A | Pending | 18 |
19 | Paid | San Diego State University - A | UC Santa Barbara - B | Pending | 19 |
20 | Paid | San Diego State University - B | 20 | ||
21 | Paid | CSU Northridge - A | 21 | ||
22 | Paid | CSU Northridge - B | 22 | ||
23 | Paid | Cal Poly SLO - A | 23 | ||
24 | Paid | Cal Poly SLO - B | 24 | ||
25 | Paid | Loyola Marymount University | 25 | ||
26 | Pending | Air Force Academy - A | 26 | ||
27 | Paid | CSU Sacramento | 27 | ||
28 | Paid | University of Arizona - A | 28 | ||
29 | Paid | University of Arizona - B | 29 | ||
30 | 30 | ||||
31 | 31 | ||||
32 | 32 |
Last Updated: 12/7/2023 at 10:30 a.m